<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeSight</title>
	<atom:link href="http://www.tradesight.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradesight.com</link>
	<description>Trading stocks, Forex, and futures</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Picks Recap for 2/21/12</title>
		<link>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-22112</link>
		<comments>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-22112#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:14:00 +0000</pubDate>
		<dc:creator>Tradesight</dc:creator>
				<category><![CDATA[Tradesight]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[stock recap]]></category>

		<guid isPermaLink="false">http://www.tradesight.com/?p=2626</guid>
		<description><![CDATA[With each stock&#8217;s recap, we will include a (with market support) or (without market support) tag, designating whether the trade triggered with or without market directional support at the time. Anything in the first five minutes will be considered WITHOUT market support because market direction cannot be determined that early. From the report, AMTD triggered [...]]]></description>
			<content:encoded><![CDATA[<p>With each stock&#8217;s recap, we will include a (with market support) or (without market support) tag, designating whether the trade triggered with or without market directional support at the time. Anything in the first five minutes will be considered WITHOUT market support because market direction cannot be determined that early.</p>
<p>From the report, AMTD triggered long (with market support) and didn&#8217;t work:</p>
<p><img src="../dailypicks/2012-02-22/amtd2.png" alt="" /></p>
<p>CECO triggered long (with market support) and didn&#8217;t work:</p>
<p><img src="../dailypicks/2012-02-22/ceco2.png" alt="" /></p>
<p>In the Messenger, GOOG triggered long (with market support) and ran for 10 points quickly:</p>
<p><img src="../dailypicks/2012-02-22/goog2.png" alt="" /></p>
<p>AMZN triggered short (without market support) and worked enough for a partial:</p>
<p><img src="../dailypicks/2012-02-22/amzn2.png" alt="" /></p>
<p>AAPL triggered long (with market support) and worked:</p>
<p><img src="../dailypicks/2012-02-22/aapl2.png" alt="" /></p>
<p>CRUS triggered long (with market support) and worked enough for an easy partial:</p>
<p>GS triggered short (with market support) and worked:</p>
<p><img src="../dailypicks/2012-02-22/gs2.png" alt="" /></p>
<p>NTAP triggered short (with market support) and didn&#8217;t work:</p>
<p><img src="../dailypicks/2012-02-22/ntap2.png" alt="" /></p>
<p>In total, that&#8217;s 7 trades triggering with market support, 4 of them worked, 3 did not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-22112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Calls Recap for 2/21/12</title>
		<link>http://www.tradesight.com/tradesight-blog/forex-calls-recap-for-122112</link>
		<comments>http://www.tradesight.com/tradesight-blog/forex-calls-recap-for-122112#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:09:34 +0000</pubDate>
		<dc:creator>Tradesight</dc:creator>
				<category><![CDATA[Tradesight]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[forex recap]]></category>
		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://www.tradesight.com/?p=2623</guid>
		<description><![CDATA[A news driven session as Europe announced the bailout of Greece Monday afternoon. This caused a spike on most pairs, and that move ended up being the range for the day in most. See EURUSD for trade recap. Here&#8217;s the US Dollar Index intraday with market directional lines: New calls and Chat tonight. EURUSD: Triggered [...]]]></description>
			<content:encoded><![CDATA[<p>A news driven session as Europe announced the bailout of Greece Monday afternoon. This caused a spike on most pairs, and that move ended up being the range for the day in most. See EURUSD for trade recap.</p>
<p>Here&#8217;s the US Dollar Index intraday with market directional lines:</p>
<p><img src="../currency/2012-02-21/dx.png" alt="" /></p>
<p>New calls and Chat tonight.</p>
<p>EURUSD:</p>
<p>Triggered long early (half size) at A, hit first target at B, second half stopped. Triggered long again in the morning at C, closed out at the end of the chart for just over a 10 pip loss as it never hit first target or stop loss:</p>
<p><img src="../currency/2012-02-21/eur022112.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesight.com/tradesight-blog/forex-calls-recap-for-122112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks Recap for 2/17/12</title>
		<link>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-21712</link>
		<comments>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-21712#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:18:22 +0000</pubDate>
		<dc:creator>Tradesight</dc:creator>
				<category><![CDATA[Tradesight]]></category>
		<category><![CDATA[fslr]]></category>
		<category><![CDATA[nem]]></category>
		<category><![CDATA[pcln]]></category>
		<category><![CDATA[stock recap]]></category>

		<guid isPermaLink="false">http://www.tradesight.com/?p=2620</guid>
		<description><![CDATA[With each stock&#8217;s recap, we will include a (with market support) or (without market support) tag, designating whether the trade triggered with or without market directional support at the time. Anything in the first five minutes will be considered WITHOUT market support because market direction cannot be determined that early. From the report, no triggers. [...]]]></description>
			<content:encoded><![CDATA[<p>With each stock&#8217;s recap,  we will include a (with market support) or (without market support)  tag, designating whether the trade triggered with or without market  directional support at the time. Anything in the first five minutes will  be considered WITHOUT market support because market direction cannot be  determined that early.</p>
<p>From the report, no triggers.</p>
<p>In the Messenger, Rich&#8217;s GILD triggered long (without market support) and worked enough for a partial:</p>
<p><img src="../dailypicks/2012-02-21/gild2.png" alt="" /></p>
<p>His NEM triggered short (with market support) and worked:</p>
<p><img src="../dailypicks/2012-02-21/nem2.png" alt="" /></p>
<p>GOOG triggered long (with market support) and didn&#8217;t work:</p>
<p><img src="../dailypicks/2012-02-21/goog2.png" alt="" /></p>
<p>Rich&#8217;s FSLR triggered short (with market support) and worked enough for a partial:</p>
<p><img src="../dailypicks/2012-02-21/fslr2.png" alt="" /></p>
<p>His PCLN triggered long (with market support) and worked:</p>
<p><img src="../dailypicks/2012-02-21/pcln2.png" alt="" /></p>
<p>NFLX triggered long (with market support) and worked a little bit late in the session:</p>
<p><img src="../dailypicks/2012-02-21/nflx2.png" alt="" /></p>
<p>In total, that&#8217;s 5 trades triggering with market support, 4 of them worked, 1 did not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-21712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Calls Recap for 12/17/12</title>
		<link>http://www.tradesight.com/tradesight-blog/forex-calls-recap-for-121712</link>
		<comments>http://www.tradesight.com/tradesight-blog/forex-calls-recap-for-121712#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:42:44 +0000</pubDate>
		<dc:creator>Tradesight</dc:creator>
				<category><![CDATA[Tradesight]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[forex recap]]></category>
		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://www.tradesight.com/?p=2618</guid>
		<description><![CDATA[Another winner to close out the week. See EURUSD below. As usual on the Sunday report, we will look at the action from Thursday night/Friday, then look at the daily charts heading into the new week with the Seeker and Comber counts separately, and then look at the US Dollar Index. Here&#8217;s the US Dollar [...]]]></description>
			<content:encoded><![CDATA[<p>Another winner to close out the week. See EURUSD below.</p>
<p>As usual on the Sunday report, we will look at the action from  Thursday night/Friday, then look at the daily charts heading into the  new week with the Seeker and Comber counts separately, and then look at  the US Dollar Index.</p>
<p>Here&#8217;s the US Dollar Index intraday with our market directional lines:</p>
<p><img src="../currency/2012-02-19/dx.png" alt="" /></p>
<p>Monday is a US Bank Holiday. Calls resume Monday afternoon/evening.</p>
<p>EURUSD:</p>
<p>Triggered long at A, hit first target at B, raised stop in the morning and stopped at C:</p>
<p><img src="../currency/2012-02-19/eur021712.png" alt="" /></p>
<p>The rest of the report, including the forward look into next week&#8217;s action, is for subscribers only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesight.com/tradesight-blog/forex-calls-recap-for-121712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks Recap for 12/16/12</title>
		<link>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-121612</link>
		<comments>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-121612#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:41:56 +0000</pubDate>
		<dc:creator>Tradesight</dc:creator>
				<category><![CDATA[Tradesight]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[stock recap]]></category>
		<category><![CDATA[teva]]></category>

		<guid isPermaLink="false">http://www.tradesight.com/?p=2616</guid>
		<description><![CDATA[With each stock&#8217;s recap, we will include a (with market support) or (without market support) tag, designating whether the trade triggered with or without market directional support at the time. Anything in the first five minutes will be considered WITHOUT market support because market direction cannot be determined that early. From the report, ATML triggered [...]]]></description>
			<content:encoded><![CDATA[<p>With each stock&#8217;s recap,  we will include a (with market support) or (without market support)  tag, designating whether the trade triggered with or without market  directional support at the time. Anything in the first five minutes will  be considered WITHOUT market support because market direction cannot be  determined that early.</p>
<p>From the report, ATML triggered long (with market support) and was starting to work, but didn&#8217;t go enough to count:</p>
<p><img src="../dailypicks/2012-02-17/atml2.png" alt="" /></p>
<p>PLCM triggered long (with market support) and didn&#8217;t work:</p>
<p><img src="../dailypicks/2012-02-17/plcm2.png" alt="" /></p>
<p>In the Messenger, TEVA triggered short (with market support) and worked enough for a partial:</p>
<p><img src="../dailypicks/2012-02-17/teva2.png" alt="" /></p>
<p>Rich&#8217;s ITRI triggered long (with market support) and didn&#8217;t work initially, worked later:</p>
<p><img src="../dailypicks/2012-02-17/itri2.png" alt="" /></p>
<p>His SHLD triggered long (with market support) and went enough for a  partial, but it was late in the day when the market went flat:</p>
<p><img src="../dailypicks/2012-02-17/shld2.png" alt="" /></p>
<p>His AMZN triggered long (with market support) and worked:</p>
<p><img src="../dailypicks/2012-02-17/amzn2.png" alt="" /></p>
<p>His GOOG triggered short (without market support) and worked:</p>
<p><img src="../dailypicks/2012-02-17/goog2.png" alt="" /></p>
<p>BIDU triggered long (with market support) and worked:</p>
<p><img src="../dailypicks/2012-02-17/bidu2.png" alt="" /></p>
<p>In total, that&#8217;s 6 trades triggering with market support, 4 of them worked, 2 did not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-121612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Calls Recap for 12/16/12</title>
		<link>http://www.tradesight.com/tradesight-blog/forex-calls-recap-for-121612</link>
		<comments>http://www.tradesight.com/tradesight-blog/forex-calls-recap-for-121612#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:41:18 +0000</pubDate>
		<dc:creator>Tradesight</dc:creator>
				<category><![CDATA[Tradesight]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[forex recap]]></category>
		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://www.tradesight.com/?p=2614</guid>
		<description><![CDATA[Closed out two winners and a flat trade in EURUSD, ending a week that closed better than it started. New calls tonight and Chat, but we have CPI in the morning, one of our big three each month, so half size, and also it is options expiration, which can be slow for all markets. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Closed out two winners  and a flat trade in EURUSD, ending a week that closed better than it  started. New calls tonight and Chat, but we have CPI in the morning, one  of our big three each month, so half size, and also it is options  expiration, which can be slow for all markets.</p>
<p>Here&#8217;s the US Dollar Index intraday with our market directional lines:</p>
<p><img src="../currency/2012-02-16/dx.png" alt="" /></p>
<p>EURUSD:</p>
<p>Came in short from  1.3120 from the prior session (second half of that trade). New trade  triggered short at A, hit first target perfectly at B, lowered stop in  the morning and stopped at C for a winner there, plus closing out the  prior day&#8217;s trade for almost 100 pips. Long triggered at D, but I closed  it flat, too late in the session:</p>
<p><img src="../currency/2012-02-16/eur021612.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesight.com/tradesight-blog/forex-calls-recap-for-121612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks Recap for 12/15/12</title>
		<link>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-121512</link>
		<comments>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-121512#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:57:03 +0000</pubDate>
		<dc:creator>Tradesight</dc:creator>
				<category><![CDATA[Tradesight]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[bidu]]></category>
		<category><![CDATA[celg]]></category>
		<category><![CDATA[lulu]]></category>
		<category><![CDATA[stock recap]]></category>

		<guid isPermaLink="false">http://www.tradesight.com/?p=2612</guid>
		<description><![CDATA[With each stock&#8217;s recap, we will include a (with market support) or (without market support) tag, designating whether the trade triggered with or without market directional support at the time. Anything in the first five minutes will be considered WITHOUT market support because market direction cannot be determined that early. From the report, CELG triggered [...]]]></description>
			<content:encoded><![CDATA[<p>With each stock&#8217;s recap,  we will include a (with market support) or (without market support)  tag, designating whether the trade triggered with or without market  directional support at the time. Anything in the first five minutes will  be considered WITHOUT market support because market direction cannot be  determined that early.</p>
<p>From the report, CELG triggered long (with market support) and worked great:</p>
<p><img src="../dailypicks/2012-02-16/celg2.png" alt="" /></p>
<p>CTXS gapped over, no play.</p>
<p>From the Messenger, Rich&#8217;s BIDU triggered short (with market support) and worked:</p>
<p><img src="../dailypicks/2012-02-16/bidu2.png" alt="" /></p>
<p>His CLF triggered short (with market support) and worked enough for a partial:</p>
<p><img src="../dailypicks/2012-02-16/clf2.png" alt="" /></p>
<p>His AAPL triggered short (with market support) and worked great:</p>
<p><img src="../dailypicks/2012-02-16/aapl2.png" alt="" /></p>
<p>AMZN triggered short (without market support) and didn&#8217;t work:</p>
<p><img src="../dailypicks/2012-02-16/amzn2.png" alt="" /></p>
<p>Rich&#8217;s CMG triggered short (with market support) and worked for a point:</p>
<p><img src="../dailypicks/2012-02-16/cmg2.png" alt="" /></p>
<p>His LULU triggered short (with market support) and worked:</p>
<p><img src="../dailypicks/2012-02-16/lulu2.png" alt="" /></p>
<p>His UA triggered short (with market support) and didn&#8217;t work:</p>
<p><img src="../dailypicks/2012-02-16/ua2.png" alt="" /></p>
<p>His TEVA triggered short (with market support) late in the day and didn&#8217;t have time to work so doesn&#8217;t count either way:</p>
<p><img src="../dailypicks/2012-02-16/teva2.png" alt="" /></p>
<p>In total, that&#8217;s 7 trades triggering with market support, 6 of them worked, 1 did not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-121512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradesight Market Preview for 2/16/12</title>
		<link>http://www.tradesight.com/tradesight-blog/tradesight-market-preview-for-21612</link>
		<comments>http://www.tradesight.com/tradesight-blog/tradesight-market-preview-for-21612#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:24:17 +0000</pubDate>
		<dc:creator>Tradesight_Rich</dc:creator>
				<category><![CDATA[Tradesight]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[market preview]]></category>
		<category><![CDATA[NQ]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://www.tradesight.com/?p=2608</guid>
		<description><![CDATA[The ES registered a range high distribution day with price recording a new high, but settling lower on the day. Note that while this leaves a sloppy candle on the chart, this was not a classic key reversal day where price settles below the low of the prior candle. Keep a close eye on the [...]]]></description>
			<content:encoded><![CDATA[<p>The ES registered a range high distribution day with price recording a new high, but settling lower on the day. Note that while this leaves a sloppy candle on the chart, this was not a classic key reversal day where price settles below the low of the prior candle. Keep a close eye on the short term trend defining 10ema (blue).</p>
<p><img src="/dailypicks/2012-02-16/SP_70.png" alt="" /></p>
<p>Below is a weekly chart of the ES that clearly shows the importance of this price area. There are a number of technical features. The chart is working on 9 weeks up in the Seeker setup and the prior sell signal is still in effect because there was no downside 9 bar setup and the risk level hasn’t been broken.</p>
<p><img src="/dailypicks/2012-02-16/SPWEEK_70.png" alt="" /></p>
<p>The NQ made a new high on the move but closed lower on the day. Like the ES it was a nasty candle but not a key reversal candle. The 800lb gorilla in the room, read AAPL, did record a classic key reversal day and continued downside momentum will weigh on NQ like a Nantucket sleigh ride.</p>
<p><img src="/dailypicks/2012-02-16/NAZ_70.png" alt="" /></p>
<p>The 10-day Trin is close but has not reached the overbought threshold.</p>
<p><img src="/dailypicks/2012-02-16/TRIN_70.png" alt="" /></p>
<p>Multi sector daily chart:</p>
<p><img src="/dailypicks/2012-02-16/MULTI_70.png" alt="" /></p>
<p>It’s time to start monitoring the relative performance of the NDX vs. the SPX very closely. If the NDX becomes relatively weak then stocks are ripe for a correction.</p>
<p><img src="/dailypicks/2012-02-16/NDXCROSS_70.png" alt="" /></p>
<p>The SOX was the top gun on the day and recorded 11 days up in the Seeker count.</p>
<p><img src="/dailypicks/2012-02-16/SOX_70.png" alt="" /></p>
<p>The BTK was higher on the day. Set an alarm for a break under the 10ema.</p>
<p><img src="/dailypicks/2012-02-16/BTK_70.png" alt="" /></p>
<p>The BKX was flat on the day. The level to watch is the 8/8 Gann level which was previously resistance and now critical support.</p>
<p><img src="/dailypicks/2012-02-16/BKX_70.png" alt="" /></p>
<p>The OSX looks like it’s ready to roll. Price settled below the 10ema and the MACD is now showing sell.</p>
<p><img src="/dailypicks/2012-02-16/OSX_70.png" alt="" /></p>
<p>Oil:</p>
<p><img src="/dailypicks/2012-02-16/OIL_70.png" alt="" /></p>
<p>Gold:</p>
<p><img src="/dailypicks/2012-02-16/GOLD_70.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesight.com/tradesight-blog/tradesight-market-preview-for-21612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Calls Recap for 12/15/12</title>
		<link>http://www.tradesight.com/tradesight-blog/forex-calls-recap-for-121512</link>
		<comments>http://www.tradesight.com/tradesight-blog/forex-calls-recap-for-121512#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:23:57 +0000</pubDate>
		<dc:creator>Tradesight</dc:creator>
				<category><![CDATA[Tradesight]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[forex recap]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[gbpusd]]></category>

		<guid isPermaLink="false">http://www.tradesight.com/?p=2604</guid>
		<description><![CDATA[A very interesting lesson for some in the session. We had trades trigger in GBPUSD and EURUSD. See both sections below. Here&#8217;s the US Dollar Index intraday with market directional lines: New calls and Chat tonight as we head into options expiration and a 3-day weekend. EURUSD: Triggered short very early (half size) at A [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting lesson for some in the session. We had trades trigger in GBPUSD and EURUSD. See both sections below.</p>
<p>Here&#8217;s the US Dollar Index intraday with market directional lines:</p>
<p><img src="../currency/2012-02-15/dx.png" alt="" /></p>
<p>New calls and Chat tonight as we head into options expiration and a 3-day weekend.</p>
<p>EURUSD:</p>
<p>Triggered short very  early (half size) at A and stopped. Triggered short again at B, hit  first target at C, currently holding second half with a stop over  1.3100:</p>
<p><img src="../currency/2012-02-15/eur021512.png" alt="" /></p>
<p>GBPUSD:</p>
<p>This trade shows you a  little about how our Advanced Forex course can help you make adjustments  on the fly. Triggered long at A. First target was VAH, which was right  at the top of the screen at 1.5741 (you can&#8217;t quite see the line). We  came within 5 pips, so if you stagger your orders correctly as we teach  in the main course, you could have gotten a piece off. However, we got a  Seeker 13 sell signal (the red 13 on the chart) right up there too,  which I pointed out in the Messenger, which should make you take a piece  off if your price hadn&#8217;t hit. Second half stopped:</p>
<p><img src="../currency/2012-02-15/gbp021512.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesight.com/tradesight-blog/forex-calls-recap-for-121512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks Recap for 2/14/12</title>
		<link>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-21412</link>
		<comments>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-21412#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:17:30 +0000</pubDate>
		<dc:creator>Tradesight</dc:creator>
				<category><![CDATA[Tradesight]]></category>
		<category><![CDATA[cf]]></category>
		<category><![CDATA[stocks recap]]></category>

		<guid isPermaLink="false">http://www.tradesight.com/?p=2602</guid>
		<description><![CDATA[With each stock&#8217;s recap, we will include a (with market support) or (without market support) tag, designating whether the trade triggered with or without market directional support at the time. Anything in the first five minutes will be considered WITHOUT market support because market direction cannot be determined that early. Nothing triggered off of the [...]]]></description>
			<content:encoded><![CDATA[<p>With each stock&#8217;s recap,  we will include a (with market support) or (without market support)  tag, designating whether the trade triggered with or without market  directional support at the time. Anything in the first five minutes will  be considered WITHOUT market support because market direction cannot be  determined that early.</p>
<p>Nothing triggered off of the report.</p>
<p>In the Messenger, RIMM triggered short (with market support) and didn&#8217;t work:</p>
<p><img src="../dailypicks/2012-02-15/rimm2.png" alt="" /></p>
<p>AMGN triggered long (with market support) and didn&#8217;t work:</p>
<p><img src="../dailypicks/2012-02-15/amgn2.png" alt="" /></p>
<p>SINA triggered short (with market support) and worked:</p>
<p><img src="../dailypicks/2012-02-15/sina2.png" alt="" /></p>
<p>COST triggered short (with market support) and didn&#8217;t work:</p>
<p><img src="../dailypicks/2012-02-15/cost2.png" alt="" /></p>
<p>Rich&#8217;s CRM triggered short (with market support) and didn&#8217;t work:</p>
<p><img src="../dailypicks/2012-02-15/crm2.png" alt="" /></p>
<p>His GPRO triggered long (without market support) and worked enough for a partial:</p>
<p><img src="../dailypicks/2012-02-15/gpro2.png" alt="" /></p>
<p>His CF triggered short (with market support) and worked great:</p>
<p><img src="../dailypicks/2012-02-15/cf2.png" alt="" /></p>
<p>In total, that&#8217;s 6 trades triggering with market support, 2 of them  worked, 4 did not. First non-Holiday session under 50% winners in  months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesight.com/tradesight-blog/stock-picks-recap-for-21412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

